CVE-2019-2101
Publication date 7 June 2019
Last updated 25 October 2024
Ubuntu priority
Cvss 3 Severity Score
In uvc_parse_standard_control of uvc_driver.c, there is a possible out-of-bound read due to improper input validation. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: Android kernel. Android ID: A-111760968.
From the Ubuntu Security Team
It was discovered that the USB video device class implementation in the Linux kernel did not properly validate control bits, resulting in an out of bounds buffer read. A local attacker could use this to possibly expose sensitive information (kernel memory).
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 4.15.0-58.64
|
|
16.04 LTS xenial |
Fixed 4.4.0-146.172
|
|
14.04 LTS trusty | Ignored ESM criteria, was needed | |
linux-aws | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 4.15.0-1047.49
|
|
16.04 LTS xenial |
Fixed 4.4.0-1081.91
|
|
14.04 LTS trusty |
Fixed 4.4.0-1042.45
|
|
linux-aws-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-aws-hwe | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 4.15.0-1047.49~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-azure | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-edge | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fde | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Ignored superseded by linux-azure-fde-5.15 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fde-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-bluefield | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-euclid | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
14.04 LTS trusty | Not in release | |
linux-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-flo | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-gcp | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 4.15.0-1040.42
|
|
16.04 LTS xenial |
Fixed 4.15.0-1040.42~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-gcp-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-edge | ||
18.04 LTS bionic |
Fixed 4.15.0-1040.42
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-gke | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Ignored end of kernel support | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-gke-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 4.15.0-1040.42
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-hwe | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.0.0-23.24~18.04.1
|
|
16.04 LTS xenial |
Fixed 4.15.0-58.64~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-edge | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.15.0-58.64~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-ibm | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-ibm-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-ibm-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iot-realtime | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iotg | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iotg-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-iot | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-kvm | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.4.0-1044.50
|
|
14.04 LTS trusty | Not in release | |
linux-lowlatency | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lowlatency-hwe-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lowlatency-hwe-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 4.4.0-146.172~14.04.1
|
|
linux-mako | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-nvidia | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-nvidia-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-nvidia-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-nvidia-lowlatency | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 4.15.0-1050.57
|
|
16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
14.04 LTS trusty | Not in release | |
linux-oem-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 4.15.0-1021.23
|
|
16.04 LTS xenial |
Fixed 4.15.0-1021.23~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-oracle-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi-realtime | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored replaced by linux-raspi | |
18.04 LTS bionic |
Fixed 4.15.0-1043.46
|
|
16.04 LTS xenial |
Fixed 4.4.0-1107.115
|
|
14.04 LTS trusty | Not in release | |
linux-realtime | 24.10 oracular |
Not affected
|
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by Ubuntu Pro ppa version | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Ignored superseded by linux-riscv-5.8 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-snapdragon | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 4.15.0-1060.66
|
|
16.04 LTS xenial |
Fixed 4.4.0-1111.116
|
|
14.04 LTS trusty | Not in release | |
linux-xilinx-zynqmp | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4118-1
- Linux kernel (AWS) vulnerabilities
- 2 September 2019
- USN-4094-1
- Linux kernel vulnerabilities
- 13 August 2019