CVE-2021-1870
Publication date 24 March 2021
Last updated 21 August 2024
Ubuntu priority
Cvss 3 Severity Score
A logic issue was addressed with improved restrictions. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, iOS 14.4 and iPadOS 14.4. A remote attacker may be able to cause arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited..
Status
Package | Ubuntu Release | Status |
---|---|---|
qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
qtwebkit-source | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkit2gtk | 24.04 LTS noble |
Fixed 2.32.0-1ubuntu3
|
22.04 LTS jammy |
Fixed 2.32.0-1ubuntu3
|
|
20.04 LTS focal |
Fixed 2.30.6-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 2.30.6-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkitgtk | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
wpewebkit | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
jdstrand
webkit receives limited support. For details, see https://wiki.ubuntu.com/SecurityTeam/FAQ#webkit webkit in Ubuntu uses the JavaScriptCore (JSC) engine, not V8
Severity score breakdown
Parameter | Value |
---|---|
Base score | 9.8 · Critical |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-4894-1
- WebKitGTK vulnerabilities
- 29 March 2021