CVE-2021-23986
Publication date 25 March 2021
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A malicious extension with the 'search' permission could have installed a new search engine whose favicon referenced a cross-origin URL. The response to this cross-origin request could have been read by the extension, allowing a same-origin policy bypass by the extension, which should not have cross-origin permissions. This cross-origin request was made without cookies, so the sensitive information disclosed by the violation was limited to local-network resources or resources that perform IP-based authentication. This vulnerability affects Firefox < 87.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 87.0+build3-0ubuntu1
|
22.04 LTS jammy |
Fixed 87.0+build3-0ubuntu1
|
|
20.04 LTS focal |
Fixed 87.0+build3-0ubuntu0.20.04.2
|
|
18.04 LTS bionic |
Fixed 87.0+build3-0ubuntu0.18.04.2
|
|
16.04 LTS xenial |
Fixed 87.0+build3-0ubuntu0.16.04.2
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4893-1
- Firefox vulnerabilities
- 25 March 2021