Search CVE reports
31 – 40 of 48 results
CVE-2023-22025
Medium prioritySome fixes available 19 of 23
Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition, product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u381-perf, 17.0.8, 21;...
11 affected packages
openjdk-13, openjdk-16, openjdk-17, openjdk-18, openjdk-19...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Not affected | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Fixed | Not affected | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | Not affected | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Not affected | Fixed | Fixed | Fixed | Not in release |
CVE-2023-22049
Medium prioritySome fixes available 15 of 21
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition, Oracle GraalVM for JDK product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 8u371, 8u371-perf, 11.0.19,...
12 affected packages
openjdk, openjdk-13, openjdk-16, openjdk-17, openjdk-18...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk | — | Not in release | Not in release | Ignored | Ignored |
openjdk-13 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | — | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | — | Not affected | Not affected | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | — | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | — | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | — | Fixed | Fixed | Fixed | Not in release |
CVE-2023-22045
Medium prioritySome fixes available 15 of 21
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition, Oracle GraalVM for JDK product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u371, 8u371-perf, 11.0.19,...
12 affected packages
openjdk, openjdk-13, openjdk-16, openjdk-17, openjdk-18...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk | — | Not in release | Not in release | Ignored | Ignored |
openjdk-13 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | — | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | — | Not affected | Not affected | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | — | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | — | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | — | Fixed | Fixed | Fixed | Not in release |
CVE-2023-22044
Medium prioritySome fixes available 5 of 12
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition, Oracle GraalVM for JDK product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u371-perf, 17.0.7, 20.0.1;...
12 affected packages
openjdk, openjdk-13, openjdk-16, openjdk-17, openjdk-18...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk | — | Not in release | Not in release | Ignored | Ignored |
openjdk-13 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | — | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | — | Not affected | Needs evaluation | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | — | Not affected | Not affected | Not affected | Not affected |
openjdk-9 | — | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | — | Not affected | Not affected | Not affected | Not in release |
CVE-2023-22041
Medium prioritySome fixes available 9 of 16
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition, Oracle GraalVM for JDK product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u371-perf, 11.0.19, 17.0.7,...
12 affected packages
openjdk, openjdk-13, openjdk-16, openjdk-17, openjdk-18...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk | — | Not in release | Not in release | Ignored | Ignored |
openjdk-13 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | — | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | — | Not affected | Needs evaluation | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | — | Not affected | Not affected | Not affected | Not affected |
openjdk-9 | — | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | — | Fixed | Fixed | Fixed | Not in release |
CVE-2023-22036
Medium prioritySome fixes available 9 of 16
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition, Oracle GraalVM for JDK product of Oracle Java SE (component: Utility). Supported versions that are affected are Oracle Java SE: 11.0.19, 17.0.7, 20.0.1;...
12 affected packages
openjdk, openjdk-13, openjdk-16, openjdk-17, openjdk-18...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk | — | Not in release | Not in release | Ignored | Ignored |
openjdk-13 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | — | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | — | Not affected | Needs evaluation | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | — | Not affected | Not affected | Not affected | Not affected |
openjdk-9 | — | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | — | Fixed | Fixed | Fixed | Not in release |
CVE-2023-22006
Medium prioritySome fixes available 9 of 16
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition, Oracle GraalVM for JDK product of Oracle Java SE (component: Networking). Supported versions that are affected are Oracle Java SE: 11.0.19, 17.0.7, 20.0.1;...
12 affected packages
openjdk, openjdk-13, openjdk-16, openjdk-17, openjdk-18...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk | — | Not in release | Not in release | Ignored | Ignored |
openjdk-13 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | — | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | — | Not affected | Needs evaluation | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | — | Not affected | Not affected | Not affected | Not affected |
openjdk-9 | — | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | — | Fixed | Fixed | Fixed | Not in release |
CVE-2023-21968
Medium prioritySome fixes available 24 of 27
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 8u361, 8u361-perf, 11.0.18, 17.0.6, 20; Oracle...
11 affected packages
openjdk, openjdk-13, openjdk-16, openjdk-17, openjdk-18...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Fixed | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Not affected | Not affected | Not in release | Not in release |
openjdk-8 | Not affected | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Fixed | Fixed | Fixed | Fixed | Not in release |
CVE-2023-21967
Medium prioritySome fixes available 24 of 27
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JSSE). Supported versions that are affected are Oracle Java SE: 8u361, 8u361-perf, 11.0.18, 17.0.6, 20; Oracle GraalVM...
11 affected packages
openjdk, openjdk-13, openjdk-16, openjdk-17, openjdk-18...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Fixed | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Not affected | Not affected | Not in release | Not in release |
openjdk-8 | Not affected | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Fixed | Fixed | Fixed | Fixed | Not in release |
CVE-2023-21954
Medium prioritySome fixes available 24 of 27
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u361, 8u361-perf, 11.0.18, 17.0.6; Oracle GraalVM...
11 affected packages
openjdk, openjdk-13, openjdk-16, openjdk-17, openjdk-18...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Fixed | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Not affected | Not affected | Not in release | Not in release |
openjdk-8 | Not affected | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Fixed | Fixed | Fixed | Fixed | Not in release |